FEATURES
ALL SPECIFICATIONS
Product Code | NELUXO30 |
Power Consumption: | 30W |
Input Voltage Range | 90-270V AC |
Operating Supply Frequency | 50-60Hz |
Operating Temperature | 0? to 50? |
Internal Surge Protection | Up to 4KV |
Power Factor | >= 0.98 |
THD | < 10% |
Driver Efficiency | >= 90% |
LED Beam View Angle | 120 Degree |
Color Rendering Index | > 80 |
LED CCT | 3000-6500 K |
LED Chip Efficiency | 140 Lm/W |
System Luminous Efficacy | 105 Lm/W |
Body Type | Aluminum Pressure Die Cast |
IP Standard | IP65 |
Covering | PMMA Lens OR Tuffen Glass |
Street Pole Mounting Diameter | 60Cm |
Dimension | 110 (W) x 340 (L) x 50 (D) mm |
APPLICATIOINS
FEATURESHigh Efficiency & Active Power Factor Correction Driver InsideFast start-up timeHigh bright power LEDchi... Continue
FEATURESHigh Efficiency & Active Power Factor Correction Driver InsideFast start-up timeHigh bright power LEDchi... Continue
FEATURES High Efficiency & Active Power Factor Correction Driver InsideFast start-up timeHigh bright power ... Continue
FEATURESHigh Efficiency & Active Power Factor Correction Driver InsideFast start-up timeHigh bright power LEDchi... Continue
FEATURES High Efficiency & Active Power Factor Correction Driver InsideFast start-up timeHigh bright power ... Continue